产品介绍
Z41F46衬氟闸阀概述 Z41F46衬氟闸阀适用在-50℃~150℃的各种浓度的王水、硫酸、盐酸、氢氟酸和各种有机酸、强酸、强氧化剂,FEP还适用于各种浓度的强碱有机溶剂以及其它腐蚀性气体、液体介质的管路上使用。 Z41F46衬氟闸阀特点 1、阀体有扁体和圆体两种形状:GB阀门采用圆体,ANSI磅级阀门DN≤300Lb采用扁体,DN≥400Lb采用圆体,阀体、阀盖的内腔和闸板、阀杆外表面等直接与介质接触的部件,全部名衬FEP(F46)等氟塑料; 2、密封副为FPF(F46)/ FEP(F46)或其它材料组合,摩擦系数小,启闭力矩低; 3、填料采用PTFE(F4)标准填料,密封性能好,维修更换方便; 4、带有弹性的闸板,可补偿闸板密封面与阀座密封面之间楔角偏差,吻合度好,密封效果理想; 5、介质可从两侧任意方向通过闸阀,适用于介质方向可能改变的管路上作用启闭装置。 Z41F46衬氟闸阀技术规范
设计标准 | GB12234 |
结构长度 | GB12221 |
法兰标准 | JB/T79-94 |
GB9113.1-26 | |
检验试验 | GB/T13927 |
驱动方式 | 手动、电动、气动 |
41F46衬氟闸阀零件材料
零件名称 | 灰铸铁 | 铸钢 | 不锈耐酸铸钢 | 超低碳不锈耐酸铸阀 | ||
Z | C | P | R | PL | RL | |
阀体端盖闸板 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
阀杆 | 1Cr13 | 2Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
衬里阀座 | PTFE(F4)、PCTFE(F3)、FEP(F46)、PFA(可溶性4) | |||||
填料压盖 | WCB | CF8 | CF8M | CF3 | CF3M | |
填料 | PTFE(F4) | PTFE(F4) | PTFE(F4) | |||
活节螺栓 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | |||
阀杆螺母 | ZCuAI10Fe3 | ZCuAI10Fe3 | ZCuAI10Fe3 | |||
紧固螺母 | 45 | 1Cr17Ni2 | 1Cr18Ni9Ti | |||
螺母 | 0Cr18Ni9 | 0Cr18Ni9 | ||||
手轮 | WCB | WCB | WCB |
Z41F46衬氟闸阀PN1.0MPa外形链接尺寸
公称通径 | 主要外形链接尺寸 | |||||||
DN | L | D | D1 | D2 | f | b | z-d | |
DN | inch | PN1.0MPa | ||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 3 | 16 | 4-14 |
20 | 4/4 | 150 | 105 | 75 | 55 | 3 | 18 | 4-14 |
25 | 1 | 160 | 115 | 85 | 65 | 3 | 18 | 4-14 |
32 | 11/4 | 180 | 140 | 100 | 75 | 3 | 18 | 4-18 |
40 | 11/2 | 200 | 150 | 110 | 85 | 3 | 18 | 4-18 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 18 | 4-18 |
65 | 21/2 | 265 | 185 | 145 | 120 | 3 | 18 | 4-18 |
80 | 3 | 280 | 200 | 160 | 135 | 3 | 20 | 8-18 |
100 | 4 | 300 | 220 | 180 | 155 | 3 | 20 | 8-18 |
125 | 5 | 325 | 250 | 210 | 185 | 4 | 22 | 8-18 |
150 | 6 | 350 | 285 | 240 | 210 | 4 | 22 | 8-22 |
200 | 8 | 400 | 340 | 295 | 265 | 4 | 24 | 8-22 |
250 | 10 | 450 | 395 | 350 | 320 | 4 | 26 | 12-22 |
Z41F46衬氟闸阀PN1.6MPa外形链接尺寸
公称通径 | 主要外形链接尺寸 | |||||||
DN | L | D | D1 | D2 | f | b | z-d | |
DN | inch | PN1.6MPa | ||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 3 | 16 | 4-14 |
20 | 4/4 | 150 | 105 | 75 | 55 | 3 | 18 | 4-14 |
25 | 1 | 160 | 115 | 85 | 65 | 3 | 18 | 4-14 |
32 | 11/4 | 180 | 140 | 100 | 75 | 3 | 18 | 4-18 |
40 | 11/2 | 200 | 150 | 110 | 85 | 3 | 18 | 4-18 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 18 | 4-18 |
65 | 21/2 | 265 | 185 | 145 | 120 | 3 | 18 | 4-18 |
80 | 3 | 280 | 200 | 160 | 135 | 3 | 20 | 8-18 |
100 | 4 | 300 | 220 | 180 | 155 | 3 | 20 | 8-18 |
125 | 5 | 325 | 250 | 210 | 185 | 4 | 22 | 8-18 |
150 | 6 | 350 | 285 | 240 | 210 | 4 | 22 | 8-22 |
200 | 8 | 400 | 340 | 295 | 265 | 4 | 24 | 12-22 |
250 | 10 | 450 | 405 | 355 | 320 | 4 | 26 | 12-26 |
Z41F46衬氟闸阀PN2.5MPa外形链接尺寸
公称通径 | 主要外形链接尺寸 | |||||||
DN | L | D | D1 | D2 | f | b | z-d | |
DN | inch | PN2.5MPa | ||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 3 | 16 | 4-14 |
20 | 4/4 | 150 | 105 | 75 | 55 | 3 | 18 | 4-14 |
25 | 1 | 160 | 115 | 85 | 65 | 3 | 18 | 4-14 |
32 | 11/4 | 180 | 140 | 100 | 75 | 3 | 18 | 4-18 |
40 | 11/2 | 200 | 150 | 110 | 85 | 3 | 18 | 4-18 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 20 | 4-18 |
65 | 21/2 | 265 | 185 | 145 | 120 | 3 | 22 | 8-18 |
80 | 3 | 280 | 200 | 160 | 135 | 3 | 24 | 8-18 |
100 | 4 | 300 | 235 | 190 | 155 | 3 | 24 | 8-22 |
125 | 5 | 325 | 270 | 220 | 185 | 4 | 26 | 8-26 |
150 | 6 | 350 | 300 | 250 | 210 | 4 | 28 | 8-26 |
200 | 8 | 400 | 360 | 310 | 275 | 4 | 30 | 12-26 |
250 | 10 | 450 | 425 | 370 | 330 | 4 | 32 | 12-30 |