产品介绍
产品名称:平焊法兰 产品型号:PL 产品口径:DN15-DN250 产品压力:PN0.25MPa ,PN0.6MPa ,PN1.0MPa,PN1.6MPa ,PN2.5MPa,PN4.0MPa 连接方式:内螺纹、外螺纹、焊接、对焊、承插焊 产品标准:化工部标准:HG20593-2009,HG20615-2009, 国家标准:GB/T9119-2010,GB/T2555-81 机械部标准:JB/T81-94,JB/T74-94,JB/T75-94 船用标准:CB M1001-81 产品材质:碳钢:WCB、WC6、WC9、20#、25#, 锻钢:A105、F11、F22, 不锈钢:304、304L、316、316L, 铬钼钢:30CrMo、35CrMo、15CrMo、12Cr2Mo1、1Cr5Mo 不锈钢大口径平焊法兰概述 平焊法兰,在管道工程中最为常见,法兰都是成对使用的. 在管道工程中,不锈钢平焊法兰主要用于管道的连接.不同压力的法兰有不同的厚度和使用不同的螺栓.水泵和阀门在和管道连接。
不锈钢大口径平焊法兰PN6链接尺寸
公称尺寸DN | 链接尺寸 | 法兰厚度C | 法兰颈 | |||||||
法兰外径 | 法兰孔距 | 法兰孔径 | 法兰孔数 | 螺栓Th | N | R | S0 | S1 | ||
10 | 75 | 50 | 11 | 4 | M10 | 12 | 20 | 4 | 3 | 5 |
15 | 80 | 55 | 11 | 4 | M10 | 12 | 26 | 4 | 3 | 5.5 |
20 | 90 | 65 | 11 | 4 | M10 | 14 | 34 | 4 | 3.5 | 7 |
25 | 100 | 75 | 11 | 4 | M10 | 14 | 44 | 4 | 4 | 9.5 |
32 | 120 | 90 | 14 | 4 | M12 | 14 | 54 | 6 | 4 | 11 |
40 | 130 | 100 | 14 | 4 | M12 | 14 | 64 | 6 | 4.5 | 12 |
50 | 140 | 110 | 14 | 4 | M12 | 14 | 74 | 6 | 5 | 12 |
65 | 160 | 130 | 14 | 4 | M12 | 14 | 94 | 6 | 6 | 14.5 |
80 | 190 | 150 | 18 | 4 | M16 | 16 | 110 | 8 | 7 | 15 |
100 | 210 | 170 | 18 | 4 | M16 | 16 | 130 | 8 | 8 | 15 |
125 | 240 | 200 | 18 | 8 | M16 | 18 | 160 | 8 | 9 | 17.5 |
150 | 265 | 225 | 18 | 8 | M16 | 18 | 182 | 10 | 10 | 16 |
200 | 320 | 280 | 18 | 8 | M16 | 20 | 238 | 10 | 11 | 19 |
250 | 375 | 335 | 18 | 12 | M16 | 22 | 284 | 12 | 11 | 17 |
300 | 440 | 395 | 22 | 12 | M20 | 22 | 342 | 12 | 12 | 21 |
350 | 490 | 445 | 22 | 12 | M20 | 22 | 392 | 12 | 14 | 21 |
400 | 540 | 495 | 22 | 16 | M20 | 22 | 442 | 12 | 15 | 21 |
450 | 595 | 550 | 22 | 16 | M20 | 22 | 494 | 12 | 16 | 22 |
500 | 645 | 600 | 22 | 20 | M20 | 24 | 544 | 12 | 16 | 22 |
600 | 755 | 705 | 26 | 20 | M24 | 30 | 642 | 12 | 17 | 21 |
700 | 860 | 810 | 26 | 24 | M24 | 24 | 746 | 12 | 17 | 23 |
800 | 975 | 920 | 30 | 24 | M27 | 24 | 850 | 12 | 18 | 25 |
900 | 1075 | 1020 | 30 | 24 | M27 | 26 | 950 | 12 | 18 | 25 |
1000 | 1175 | 1120 | 30 | 28 | M27 | 26 | 1050 | 16 | 19 | 25 |
1200 | 1405 | 1340 | 33 | 32 | M30 | 28 | 1264 | 16 | 20 | 32 |
1400 | 1630 | 1560 | 36 | 36 | M33 | 32 | 1480 | 16 | 22 | 40 |
1600 | 1830 | 1760 | 36 | 40 | M33 | 34 | 1680 | 16 | 24 | 40 |
1800 | 2045 | 1970 | 39 | 44 | M36x3 | 36 | 1878 | 16 | 26 | 39 |
2000 | 2265 | 2180 | 42 | 48 | M39x3 | 38 | 2082 | 16 | 28 | 41 |
不锈钢大口径平焊法兰PN10链接尺寸
公称尺寸DN | 链接尺寸 | 法兰厚度C | 法兰颈 | |||||||
法兰外径 | 法兰孔距 | 法兰孔径 | 法兰孔数 | 螺栓Th | N | R | S0 | S1 | ||
10 | 90 | 60 | 14 | 4 | M12 | 16 | 28 | 4 | 6 | 10 |
15 | 95 | 65 | 14 | 4 | M12 | 16 | 32 | 4 | 6 | 11 |
20 | 105 | 75 | 14 | 4 | M12 | 18 | 40 | 4 | 6.5 | 12 |
25 | 115 | 85 | 14 | 4 | M12 | 18 | 50 | 4 | 7 | 14 |
32 | 140 | 100 | 18 | 4 | M16 | 18 | 60 | 9 | 7 | 14 |
40 | 150 | 110 | 18 | 4 | M16 | 18 | 70 | 9 | 7.5 | 14 |
50 | 165 | 125 | 18 | 4 | M16 | 18 | 84 | 5 | 8 | 15 |
65 | 185 | 145 | 18 | 8 | M16 | 18 | 104 | 6 | 8 | 14 |
80 | 200 | 160 | 18 | 8 | M16 | 20 | 120 | 6 | 8.5 | 15 |
100 | 220 | 180 | 18 | 8 | M16 | 20 | 140 | 8 | 9.5 | 15 |
125 | 250 | 210 | 18 | 8 | M16 | 22 | 170 | 8 | 10 | 17 |
150 | 285 | 240 | 22 | 8 | M20 | 22 | 190 | 10 | 11 | 17 |
200 | 340 | 295 | 22 | 8 | M20 | 24 | 246 | 10 | 12 | 23 |
250 | 395 | 350 | 22 | 12 | M20 | 26 | 298 | 12 | 14 | 24 |
300 | 445 | 400 | 22 | 12 | M20 | 26 | 348 | 12 | 15 | 24 |
350 | 505 | 460 | 22 | 16 | M20 | 26 | 408 | 12 | 16 | 29 |
400 | 565 | 515 | 22 | 16 | M24 | 26 | 456 | 12 | 18 | 28 |
450 | 615 | 565 | 26 | 20 | M24 | 28 | 502 | 12 | 20 | 26 |
500 | 670 | 620 | 26 | 20 | M24 | 28 | 559 | 12 | 21 | 29.5 |
600 | 780 | 725 | 30 | 20 | M27 | 34 | 658 | 12 | 23 | 29 |
700 | 895 | 840 | 30 | 24 | M27 | 34 | 772 | 12 | 24 | 36 |
800 | 1015 | 950 | 33 | 24 | M30 | 36 | 876 | 12 | 26 | 38 |
900 | 1115 | 1050 | 33 | 28 | M30 | 38 | 976 | 12 | 27 | 38 |
1000 | 1230 | 1160 | 36 | 28 | M33 | 38 | 1080 | 16 | 29 | 40 |
1200 | 1455 | 1380 | 39 | 32 | M36x3 | 44 | 1292 | 16 | 32 | 46 |
1400 | 1675 | 1590 | 42 | 36 | M39x3 | 48 | 1496 | 16 | 34 | 48 |
1600 | 1915 | 1820 | 48 | 40 | M45x3 | 52 | 1712 | 16 | 36 | 56 |
1800 | 2115 | 2020 | 48 | 44 | M45x3 | 56 | 1910 | 16 | 39 | 55 |
2000 | 2325 | 2230 | 48 | 48 | M45x3 | 60 | 2120 | 16 | 41 | 60 |
不锈钢大口径平焊法兰PN16链接尺寸
公称尺寸DN | 链接尺寸 | 法兰厚度C | 法兰颈 | |||||||
法兰外径 | 法兰孔距 | 法兰孔径 | 法兰孔数 | 螺栓Th | N | R | S0 | S1 | ||
10 | 90 | 50 | 14 | 4 | M12 | 16 | 28 | 4 | 6 | 10 |
15 | 95 | 65 | 14 | 4 | M12 | 16 | 32 | 4 | 6 | 11 |
20 | 105 | 75 | 14 | 4 | M12 | 18 | 40 | 4 | 6.5 | 12 |
25 | 115 | 85 | 14 | 4 | M12 | 18 | 50 | 4 | 7 | 14 |
32 | 140 | 100 | 18 | 4 | M16 | 18 | 60 | 6 | 7 | 14 |
40 | 150 | 110 | 18 | 4 | M16 | 18 | 70 | 6 | 7.5 | 14 |
50 | 165 | 125 | 18 | 4 | M16 | 18 | 84 | 5 | 8 | 15 |
65 | 185 | 145 | 18 | 8 | M16 | 18 | 104 | 6 | 8 | 14 |
80 | 200 | 160 | 18 | 8 | M16 | 20 | 120 | 6 | 8.5 | 15 |
100 | 220 | 180 | 18 | 8 | M16 | 20 | 140 | 8 | 9.5 | 15 |
125 | 250 | 210 | 18 | 8 | M16 | 22 | 170 | 8 | 10 | 17 |
150 | 285 | 240 | 22 | 8 | M20 | 22 | 190 | 10 | 11 | 17 |
200 | 340 | 295 | 22 | 12 | M20 | 24 | 246 | 10 | 12 | 18 |
250 | 405 | 355 | 26 | 12 | M24 | 26 | 296 | 12 | 14 | 20 |
300 | 460 | 410 | 26 | 12 | M24 | 28 | 350 | 12 | 15 | 21 |
350 | 520 | 470 | 26 | 16 | M24 | 30 | 410 | 12 | 16 | 23 |
400 | 580 | 525 | 30 | 16 | M27 | 32 | 458 | 12 | 18 | 24 |
450 | 640 | 585 | 30 | 20 | M27 | 40 | 516 | 12 | 20 | 27 |
500 | 715 | 650 | 33 | 20 | M30 | 44 | 576 | 12 | 21 | 30 |
600 | 840 | 770 | 36 | 20 | M33 | 54 | 690 | 12 | 23 | 30 |
700 | 910 | 840 | 36 | 24 | M33 | 42 | 760 | 12 | 24 | 32 |
800 | 1025 | 950 | 39 | 24 | M36x3 | 42 | 862 | 12 | 26 | 33 |
900 | 1125 | 1050 | 39 | 28 | M39x3 | 44 | 962 | 12 | 27 | 35 |
1000 | 1255 | 1170 | 42 | 28 | M39x3 | 46 | 1076 | 16 | 29 | 39 |
1200 | 1485 | 1390 | 48 | 32 | M45x3 | 52 | 1282 | 16 | 32 | 44 |
1400 | 1685 | 1590 | 48 | 36 | M45x3 | 58 | 1482 | 16 | 34 | 48 |
1600 | 1930 | 1820 | 56 | 40 | M52x4 | 64 | 1696 | 16 | 36 | 51 |
1800 | 2130 | 2020 | 56 | 44 | M52x4 | 68 | 1896 | 16 | 39 | 53 |
2000 | 2345 | 2230 | 62 | 48 | M56x4 | 70 | 2100 | 16 | 41 | 56 |
不锈钢大口径平焊法兰PN25链接尺寸
公称尺寸DN | 链接尺寸 | 法兰厚度C | 法兰颈 | |||||||
法兰外径 | 法兰孔距 | 法兰孔径 | 法兰孔数 | 螺栓Th | N | R | S0 | S1 | ||
10 | 90 | 60 | 14 | 4 | M12 | 16 | 28 | 4 | 6 | 10 |
15 | 95 | 65 | 14 | 4 | M12 | 16 | 32 | 4 | 6 | 11 |
20 | 105 | 75 | 14 | 4 | M12 | 18 | 40 | 4 | 6.5 | 12 |
25 | 115 | 85 | 14 | 4 | M12 | 18 | 50 | 4 | 7 | 14 |
32 | 140 | 100 | 18 | 4 | M16 | 18 | 60 | 6 | 7 | 14 |
40 | 150 | 110 | 18 | 4 | M16 | 18 | 70 | 6 | 7.5 | 14 |
50 | 165 | 125 | 18 | 4 | M16 | 20 | 84 | 6 | 8 | 15 |
65 | 185 | 145 | 18 | 8 | M16 | 22 | 104 | 6 | 8.5 | 17 |
80 | 200 | 160 | 18 | 8 | M16 | 24 | 120 | 8 | 9 | 18 |
100 | 235 | 190 | 22 | 8 | M20 | 24 | 142 | 8 | 10 | 18 |
125 | 270 | 220 | 26 | 8 | M24 | 26 | 162 | 8 | 11 | 20 |
150 | 300 | 250 | 26 | 8 | M24 | 28 | 192 | 10 | 12 | 21 |
200 | 360 | 310 | 26 | 12 | M24 | 30 | 252 | 10 | 12 | 23 |
250 | 425 | 370 | 30 | 12 | M27 | 32 | 304 | 12 | 14 | 24 |
300 | 485 | 430 | 30 | 16 | M27 | 34 | 364 | 12 | 15 | 26 |
350 | 555 | 490 | 33 | 16 | M30 | 38 | 118 | 12 | 16 | 29 |
400 | 620 | 550 | 36 | 16 | M33 | 40 | 472 | 12 | 18 | 30 |
450 | 670 | 600 | 36 | 20 | M33 | 46 | 520 | 12 | 19 | 31 |
500 | 730 | 660 | 36 | 20 | M33 | 48 | 580 | 12 | 21 | 33 |
600 | 845 | 770 | 39 | 20 | M36x3 | 58 | 684 | 12 | 23 | 35 |
700 | 960 | 875 | 42 | 24 | M39x3 | 50 | 780 | 12 | 24 | 38 |
800 | 1085 | 990 | 48 | 24 | M45x3 | 54 | 882 | 12 | 26 | 41 |
900 | 1185 | 1090 | 48 | 28 | M45x3 | 58 | 982 | 12 | 27 | 44 |
1000 | 1320 | 1210 | 55 | 28 | M52x4 | 62 | 1086 | 16 | 29 | 47 |
1200 | 1530 | 1420 | 55 | 32 | M52x4 | 70 | 1296 | 18 | 32 | 53 |
不锈钢大口径平焊法兰PN40链接尺寸
公称尺寸DN | 链接尺寸 | 法兰厚度C | 法兰颈 | |||||||
法兰外径 | 法兰孔距 | 法兰孔径 | 法兰孔数 | 螺栓Th | N | R | S0 | S1 | ||
10 | 90 | 60 | 14 | 4 | M12 | 16 | 28 | 4 | 6 | 10 |
15 | 95 | 65 | 14 | 4 | M12 | 16 | 32 | 4 | 6 | 11 |
20 | 105 | 75 | 14 | 4 | M12 | 18 | 40 | 4 | 6.5 | 12 |
25 | 115 | 85 | 14 | 4 | M12 | 18 | 50 | 4 | 7 | 14 |
32 | 140 | 100 | 18 | 4 | M16 | 18 | 60 | 6 | 7 | 14 |
40 | 150 | 110 | 18 | 4 | M16 | 18 | 70 | 6 | 7.5 | 14 |
50 | 165 | 125 | 18 | 4 | M16 | 20 | 84 | 6 | 8 | 15 |
65 | 185 | 145 | 18 | 8 | M16 | 22 | 104 | 6 | 8.5 | 17 |
80 | 200 | 160 | 18 | 8 | M16 | 24 | 120 | 8 | 9 | 18 |
100 | 235 | 190 | 22 | 8 | M20 | 24 | 142 | 8 | 10 | 18 |
125 | 270 | 220 | 26 | 8 | M24 | 26 | 162 | 8 | 11 | 20 |
150 | 300 | 250 | 26 | 8 | M24 | 28 | 192 | 10 | 12 | 21 |
200 | 375 | 320 | 30 | 12 | M27 | 34 | 254 | 10 | 14 | 26 |
250 | 450 | 385 | 33 | 12 | M30 | 38 | 312 | 12 | 16 | 29 |
300 | 515 | 450 | 33 | 16 | M30 | 42 | 378 | 12 | 17 | 32 |
350 | 580 | 510 | 36 | 16 | M33 | 46 | 432 | 12 | 19 | 35 |
400 | 660 | 585 | 39 | 16 | M36x3 | 50 | 498 | 12 | 21 | 38 |
450 | 685 | 510 | 39 | 20 | M36x3 | 57 | 522 | 12 | 21 | 38 |
500 | 755 | 670 | 42 | 20 | M39x3 | 57 | 576 | 12 | 21 | 39 |
600 | 890 | 795 | 48 | 20 | M45x3 | 72 | 686 | 12 | 24 | 45 |
不锈钢大口径平焊法兰PN63链接尺寸
公称尺寸DN | 链接尺寸 | 法兰厚度C | 法兰颈 | |||||||
法兰外径 | 法兰孔距 | 法兰孔径 | 法兰孔数 | 螺栓Th | N | R | S0 | S1 | ||
10 | 100 | 70 | 14 | 4 | M12 | 20 | 40 | 4 | 10 | 15 |
15 | 105 | 75 | 14 | 4 | M12 | 20 | 45 | 4 | 10 | 15 |
20 | 130 | 90 | 18 | 4 | M16 | 22 | 50 | 4 | 10 | 15 |
25 | 140 | 100 | 18 | 4 | M16 | 24 | 61 | 4 | 10 | 18 |
32 | 155 | 110 | 22 | 4 | M20 | 26 | 68 | 6 | 10 | 18 |
40 | 170 | 125 | 22 | 4 | M20 | 28 | 82 | 6 | 10 | 21 |
50 | 180 | 135 | 22 | 4 | M20 | 26 | 90 | 6 | 10 | 20 |
65 | 205 | 160 | 22 | 8 | M20 | 26 | 105 | 6 | 10 | 20 |
80 | 215 | 170 | 22 | 8 | M20 | 28 | 122 | 8 | 11 | 21 |
100 | 250 | 200 | 26 | 8 | M24 | 30 | 146 | 8 | 12 | 23 |
125 | 295 | 240 | 30 | 8 | M27 | 34 | 177 | 8 | 13 | 26 |
150 | 345 | 280 | 33 | 8 | M30 | 36 | 204 | 10 | 14 | 27 |
200 | 415 | 345 | 36 | 12 | M33 | 42 | 264 | 10 | 16 | 32 |
250 | 470 | 400 | 36 | 12 | M33 | 46 | 320 | 12 | 19 | 35 |
300 | 530 | 460 | 36 | 16 | M33 | 52 | 378 | 12 | 21 | 39 |
350 | 600 | 525 | 39 | 16 | M36x3 | 56 | 434 | 12 | 23 | 42 |
400 | 670 | 585 | 42 | 16 | M39x3 | 60 | 490 | 12 | 26 | 45 |
不锈钢大口径平焊法兰PN100链接尺寸
公称尺寸DN | 链接尺寸 | 法兰厚度C | 法兰颈 | |||||||
法兰外径 | 法兰孔距 | 法兰孔径 | 法兰孔数 | 螺栓Th | N | R | S0 | S1 | ||
10 | 100 | 70 | 14 | 4 | M12 | 20 | 40 | 4 | 10 | 15 |
15 | 105 | 75 | 14 | 4 | M12 | 20 | 45 | 4 | 10 | 15 |
20 | 130 | 90 | 18 | 4 | M16 | 22 | 50 | 4 | 10 | 15 |
25 | 140 | 100 | 18 | 4 | M16 | 24 | 61 | 4 | 10 | 18 |
32 | 155 | 110 | 22 | 4 | M20 | 26 | 68 | 6 | 10 | 18 |
40 | 170 | 125 | 22 | 4 | M20 | 28 | 82 | 6 | 10 | 21 |
50 | 195 | 145 | 26 | 4 | M24 | 30 | 96 | 6 | 10 | 23 |
65 | 220 | 170 | 26 | 8 | M24 | 34 | 118 | 6 | 11 | 24 |
80 | 230 | 180 | 26 | 8 | M24 | 36 | 128 | 8 | 12 | 24 |
100 | 265 | 210 | 30 | 8 | M27 | 40 | 150 | 8 | 14 | 25 |
125 | 315 | 250 | 33 | 8 | M30 | 40 | 185 | 8 | 16 | 30 |
150 | 355 | 290 | 33 | 12 | M30 | 44 | 216 | 10 | 18 | 33 |
200 | 430 | 360 | 36 | 12 | M33 | 52 | 278 | 10 | 21 | 39 |
250 | 505 | 430 | 39 | 12 | M36x3 | 60 | 340 | 12 | 25 | 45 |
300 | 585 | 500 | 42 | 16 | M39x3 | 68 | 407 | 12 | 29 | 51 |
350 | 655 | 560 | 48 | 16 | M45x3 | 74 | 460 | 12 | 32 | 55 |
400 | 715 | 620 | 48 | 16 | M45x3 | 78 | 518 | 12 | 36 | 59 |
不锈钢大口径平焊法兰PN160链接尺寸
公称尺寸DN | 链接尺寸 | 法兰厚度C | 法兰颈 | |||||||
法兰外径 | 法兰孔距 | 法兰孔径 | 法兰孔数 | 螺栓Th | N | R | S0 | S1 | ||
10 | 100 | 70 | 14 | 4 | M12 | 20 | 40 | 4 | 10 | 15 |
15 | 105 | 75 | 14 | 4 | M12 | 20 | 45 | 4 | 10 | 15 |
20 | 130 | 90 | 18 | 4 | M16 | 24 | 50 | 4 | 10 | 15 |
25 | 140 | 100 | 18 | 4 | M16 | 24 | 61 | 4 | 10 | 18 |
32 | 155 | 110 | 22 | 4 | M20 | 28 | 68 | 4 | 10 | 18 |
40 | 170 | 125 | 22 | 4 | M20 | 28 | 82 | 4 | 10 | 21 |
50 | 195 | 145 | 26 | 4 | M24 | 30 | 96 | 4 | 10 | 23 |
65 | 220 | 170 | 26 | 8 | M24 | 34 | 118 | 5 | 11 | 24 |
80 | 230 | 180 | 26 | 8 | M24 | 36 | 128 | 5 | 12 | 24 |
100 | 265 | 210 | 30 | 8 | M27 | 40 | 150 | 5 | 14 | 25 |
125 | 315 | 250 | 33 | 8 | M30 | 44 | 184 | 6 | 16 | 29.5 |
150 | 355 | 290 | 33 | 12 | M30 | 50 | 224 | 6 | 18 | 37 |
200 | 430 | 360 | 36 | 12 | M33 | 60 | 288 | 8 | 21 | 44 |
250 | 515 | 430 | 42 | 12 | M39x3 | 68 | 346 | 8 | 31 | 48 |
300 | 585 | 500 | 42 | 16 | M39x3 | 78 | 414 | 10 | 46 | 57 |